logo          2012 WRSC Junior Regatta

Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Monday, July 2, 2012 3:24:47 PM EDT


Division: 420 (31 boats) (top)

Pos Sail Skipper/Crew/Club 1 2 3 Total
Points
Pos
1 6392 Schoene, Andrew/, John/ SSA 1 2 2 5.00 1
2 4143 Floyd, Patrick/Libby, A.J. 3 1 6 10.00 2
3 6397 Harrington, Andrew/Strachan, Belle/ SSA 5 6 4 15.00 3
4 2171 Hill, Zach/Smith, Gabe/ SSA 6 5 5 16.00 4
5 6530 Vandenberg, Elena/, Lilli/ AYC 8 10 1 19.00 5
6 6396 Greenfeld, Matthew/, Andrew/ SSA 10 3 8 21.00 6
7 4114 Hawk, Harrison/Oakes, Cailin/ AYC 12 9 3 24.00 7
8 5977 Polster, Hannah/McDonald, Ali/ SSA 7 4 14 25.00 8
9 5889 Commerford, Kyle/, Lian/ AYC 4 11 12 27.00 9
10 111 Floyd, Nick/Meyers, Matt/ AYC 9 7 11 27.00 10
11 1892 Devanny, Boo/Wagner, Amanda/ AYC 15 14 7 36.00 11
12 6398 Jackson, Sarah/McKenney, Robert/ SSA 13 13 10 36.00 12
13 5825 Walker, Sean/Walker, Colleen/ AYC 14 8 15 37.00 13
14 5790 Lomax, Charlie/Morgan, Evan/ AYC 2 32/OCS 9 43.00 14
15 1625 Morgan, Ian/Evans, Ben 11 20 13 44.00 15
16 AYC 4 Killham, Connor/Pinemercier, Victorua/ AYC 21 12 17 50.00 16
17 SSA 1 Paper, Josh/Casasco, Anna/ SSA 17 19 16 52.00 17
18 SSA 3 Van Besien, Andrew/Ryder, Maxwell/ SSA 18 18 22 58.00 18
19 SSA 4 Klybor, Benjamin/Booth, Grady/ SSA 25 16 18 59.00 19
20 8 Moreno, Alex/Rosen, Zachary/ AYC 22 15 24 61.00 20
21 AYC 6 Podlich, Sophie/Otis, Dianna/ AYC 16 22 27 65.00 21
22 4763 Commerford, Willy/Osborn, Rebecca/ AYC 20 17 28 65.00 22
23 3650 Ranney, Sarah/Ostrander, Nate/ RHYC 28 21 19 68.00 23
24 12 Riley, Colin/Lucas, Grace/ AYC 27 24 20 71.00 24
25 AYC 10 Zwingelberg, Anna/Michael, Lauren/ AYC 26 23 23 72.00 25
26 5 Mrose Boles, Sasha/Eisenhardt, Rebecca/ AYC 24 25 25 74.00 26
27 SSA 2 Ryder, John/, Helen/ SSA 23 32/OCS 21 76.00 27
28 3943 Irey, Nolan/Hieber, Jason/ WRSC 19 27 32/DNF 78.00 28
29 CSC 3 McDermott, Hurley/Hoyt, Emmy/ CSC 31 26 26 83.00 29
30 SSA 7 Parramore, Ainsley/Wesdyk, Katie/ SSA 29 29 29 87.00 30
31 2419 Hill, Brian/, Ryan/ Capte St Claire 30 28 30 88.00 31

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Division: Laser (2 boats) (top)

Pos Sail Skipper/Crew/Club 1 2 3 Total
Points
Pos
1 185472 Sturmer, Jerry/ SSA 1 1 1 3.00 1
2 158685 Bouth, Jake/ SSA 2 2 2 6.00 2

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Division: Laser Radial (10 boats) (top)

Pos Sail Skipper/Crew/Club 1 2 3 Total
Points
Pos
1 199355 Schofield, Matthew/ SSA 3 1 1 5.00 1
2 175945 Filfter, Christian/ SSA 1 4 3 8.00 2
3 199585 Schofield, Phillip/ SSA 2 2 5 9.00 3
4 185464 White, Emma/ SSA 4 5 2 11.00 4
5 199055 Alexander, Sarah/ SSA 6 6 4 16.00 5
6 193990 Bay, Bryan/ WRSC 9 3 7 19.00 6
7 151085 Manley, Eric/ RHYC 5 7 9 21.00 7
8 191513 Beigel, Read/ AYC 8 9 6 23.00 8
9 170797 Wells, Elle/ SSA 7 8 8 23.00 9
10 116101 Daitch, Cole/ WRSC 10 10 11/DNF 31.00 10

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Division: Optimist (37 boats) (top)

Pos Sail Skipper/Crew/Club 1 2 3 4 5 Total
Points
Pos
1 9340 Callahan, Leo/ TAYC 7 3 [17] 3 3 16.00 1
2 15982 Benson, Caroline/ TAYC 2 4 [13] 1 10 17.00 2
3 19820 Bruce, Sam/ AYC 11 2 [26] 2 2 17.00 3
4 18961 Benson, Gray/ TAYC 1 [11] 3 7 9 20.00 4
5 15033 Boucher, Leo/ SSA 3 [14] 2 4 11 20.00 5
6 16983 Sailor, Morgan/ AYC [21] 1 5 12 6 24.00 6
7 13186 Golden, James/ AYC 5 5 10 6 [17] 26.00 7
8 19470 Little, Brendan/ TAYC 4 [15] 7 8 8 27.00 8
9 19821 Bruce, Jordan/ AYC 10 [13] 11 10 1 32.00 9
10 11191 Bourdin, Mark/ TAYC 8 10 4 [14] 12 34.00 10
11 14858 Leonard, Kimmie/ TAYC 9 16 6 [17] 5 36.00 11
12 16718 Hawkins, Maddie/ AYC 20 9 [24] 5 4 38.00 12
13 12947 Cabot, Casey/ AYC 18 7 1 [23] 14 40.00 13
14 9503 Salvesen, Nicholas/ AYC 12 8 [19] 9 16 45.00 14
15 11239 Bisson, Michael/ SSA [31] 18 15 11 7 51.00 15
16 17630 White, Camillo/ TAYC 13 12 [18] 13 13 51.00 16
17 14702 Koller, Harrison/ AYC [23] 6 14 15 22 57.00 17
18 5811 Papadopolos, Nicholas/ SSA 14 19 12 18 [26] 63.00 18
19 4730 Mount, John/ SSA [29] 17 9 28 15 69.00 19
20 17347 Eastman, Lydia/ TAYC 6 28 [34] 19 18 71.00 20
21 11218 Callahan, Harry/ TAYC 22 23 16 [38/DNF] 19 80.00 21
22 16400 Edgell, Gardner/ TAYC 15 25 20 [29] 24 84.00 22
23 8469 Rust, Sarah/ TAYC 19 20 22 26 [27] 87.00 23
24 11959 Adam, Marcus/ AYC 25 [33] 8 32 23 88.00 24
25 19493 Cook, William/ MRYC 17 22 27 25 [29] 91.00 25
26 11337 Merz, Ben/ SSA [32] 27 29 20 20 96.00 26
27 19552 Ball, Katherine/ MRYC 30 24 [31] 16 28 98.00 27
28 18251 Riley, Kate/ AYC 24 21 28 [33] 25 98.00 28
29 8847 Clifton, Magge Anne/ SSA 16 26 [35] 30 31 103.00 29
30 16070 Gibbs, Finn [33] 29 25 21 33 108.00 30
31 1111 Davis, Trevor/ SSA 28 31 21 31 [32] 111.00 31
32 9550 Kayle, Connor/ TAYC/AYC 37 [38/OCS] 33 22 21 113.00 32
33 14033 Schwenk, Connor/ CSC [34] 32 30 24 34 120.00 33
34 3264 Manley, David/ RHYC 35 30 23 34 [37] 122.00 34
35 2413 Jensen, Pete/ SSA 27 34 [36] 35 30 126.00 35
36 17273 Carty, Charlie [36] 35 32 27 35 129.00 36
37 4137 Newberg, Chris/ MRYC 26 [38/OCS] 37 36 36 135.00 37

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Subdivision: Blue Fleet (20 boats) (top)

Pos Sail Skipper/Crew/Club 1 2 3 4 5 Total
Points
Pos
1 9340 Callahan, Leo/ TAYC 7 3 [17] 3 3 16.00 1
2 18961 Benson, Gray/ TAYC 1 [11] 3 7 9 20.00 2
3 15033 Boucher, Leo/ SSA 3 [14] 2 4 11 20.00 3
4 16983 Sailor, Morgan/ AYC [21] 1 5 12 6 24.00 4
5 19470 Little, Brendan/ TAYC 4 [15] 7 8 8 27.00 5
6 14858 Leonard, Kimmie/ TAYC 9 16 6 [17] 5 36.00 6
7 9503 Salvesen, Nicholas/ AYC 12 8 [19] 9 16 45.00 7
8 11239 Bisson, Michael/ SSA [31] 18 15 11 7 51.00 8
9 17630 White, Camillo/ TAYC 13 12 [18] 13 13 51.00 9
10 5811 Papadopolos, Nicholas/ SSA 14 19 12 18 [26] 63.00 10
11 17347 Eastman, Lydia/ TAYC 6 28 [34] 19 18 71.00 11
12 8469 Rust, Sarah/ TAYC 19 20 22 26 [27] 87.00 12
13 11959 Adam, Marcus/ AYC 25 [33] 8 32 23 88.00 13
14 11337 Merz, Ben/ SSA [32] 27 29 20 20 96.00 14
15 19552 Ball, Katherine/ MRYC 30 24 [31] 16 28 98.00 15
16 18251 Riley, Kate/ AYC 24 21 28 [33] 25 98.00 16
17 8847 Clifton, Magge Anne/ SSA 16 26 [35] 30 31 103.00 17
18 3264 Manley, David/ RHYC 35 30 23 34 [37] 122.00 18
19 2413 Jensen, Pete/ SSA 27 34 [36] 35 30 126.00 19
20 4137 Newberg, Chris/ MRYC 26 [38/OCS] 37 36 36 135.00 20

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Subdivision: Red Fleet (3 boats) (top)

Pos Sail Skipper/Crew/Club 1 2 3 4 5 Total
Points
Pos
1 12947 Cabot, Casey/ AYC 18 7 1 [23] 14 40.00 1
2 14702 Koller, Harrison/ AYC [23] 6 14 15 22 57.00 2
3 4730 Mount, John/ SSA [29] 17 9 28 15 69.00 3

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Subdivision: White Fleet (14 boats) (top)

Pos Sail Skipper/Crew/Club 1 2 3 4 5 Total
Points
Pos
1 15982 Benson, Caroline/ TAYC 2 4 [13] 1 10 17.00 1
2 19820 Bruce, Sam/ AYC 11 2 [26] 2 2 17.00 2
3 13186 Golden, James/ AYC 5 5 10 6 [17] 26.00 3
4 19821 Bruce, Jordan/ AYC 10 [13] 11 10 1 32.00 4
5 11191 Bourdin, Mark/ TAYC 8 10 4 [14] 12 34.00 5
6 16718 Hawkins, Maddie/ AYC 20 9 [24] 5 4 38.00 6
7 11218 Callahan, Harry/ TAYC 22 23 16 [38/DNF] 19 80.00 7
8 16400 Edgell, Gardner/ TAYC 15 25 20 [29] 24 84.00 8
9 19493 Cook, William/ MRYC 17 22 27 25 [29] 91.00 9
10 16070 Gibbs, Finn [33] 29 25 21 33 108.00 10
11 1111 Davis, Trevor/ SSA 28 31 21 31 [32] 111.00 11
12 9550 Kayle, Connor/ TAYC/AYC 37 [38/OCS] 33 22 21 113.00 12
13 14033 Schwenk, Connor/ CSC [34] 32 30 24 34 120.00 13
14 17273 Carty, Charlie [36] 35 32 27 35 129.00 14

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Division: Optimist "Green Fleet" (20 boats) (top)

Pos Sail Skipper/Crew/Club 1 2 3 4 5 Total
Points
Pos
1 14917 Clement, Fuller/ AYC 1 [9] 2 3 1 7.00 1
2 3790 Smith, Christain/ AYC 3 [12] 1 2 2 8.00 2
3 12865 Wilson, Maday/ SSA 6 2 3 1 [8] 12.00 3
4 9411 Forsberg, Linnea/ AYC 2 1 4 [12] 6 13.00 4
5 19320 Ball, Olivia/ MRYC 4 3 5 4 [13] 16.00 5
6 13128 Reshetiloff, Maxwell/ SSA 8 5 [16] 7 5 25.00 6
7 12024 Myers, Peter/ SSA 7 4 7 8 [11] 26.00 7
8 10740 Zercoe, Peter/ Capt St Claire 9 [17] 10 6 4 29.00 8
9 14021 Domanski, Tyler/ Cape St Claire 13 [15] 6 5 7 31.00 9
10 18664 Hugo, Caroline/ AYC 5 6 [13] 10 12 33.00 10
11 100279 Newberg, Will/ MRYC 10 [13] 9 11 10 40.00 11
12 8 Arends, Logan/ AYC [16] 14 11 13 3 41.00 12
13 13706 Greiner, Jeff/ WRSC 11 [16] 14 9 14 48.00 13
14 3716 Domanski, Casey/ Capt St Claire 12 [20] 8 14 15 49.00 14
15 123 Shapiro, Max/ AYC [18] 10 15 18 9 52.00 15
16 8436 Bragaw, Jack/ YCCSC 20 7 12 15 [21/DNF] 54.00 16
17 16834 Foster, Garrett/ WRSC 14 11 [17] 16 16 57.00 17
18 9503 Carty, Hugh/ SSA 17 8 [21/DNF] 21/DNF 21/DNF 67.00 18
19 16191 Geriner, Nick/ WRSC 15 [18] 18 17 17 67.00 19
20 13682 Hieber, Ryan/ WRSC 19 19 [21/DNF] 19 18 75.00 20

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Version 5.7.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore