| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 126500 | Fisher, Chris | 1 | 1 | 1 | 2 | 2 | 7.00 | 1 | |
| 2 | 148399 | Elliott, Geoff | 4 | 3 | 4 | 3 | 3 | 17.00 | 2 | |
| 3 | 3797 ? | Robinson, Bob | 7/DNF | 7/DNS | 5 | 1 | 1 | 21.00 | 3 | |
| 4 | 140509 | McCarthy, Roger | 3 | 2 | 2 | 7/DNS | 7/DNS | 21.00 | 4 | |
| 5 | 169355 | O'Brien, Bill | 2 | 4 | 3 | 7/DNS | 7/DNS | 23.00 | 5 | |
| 6 | 37970 | Allaway, Graham | 7/DNF | 7/DNS | 7/DNS | 7/DNS | 7/DNS | 35.00 | 6 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore