WORLD CHAMPIONSHIP
Gilleleje - Denmark, 22-28 June 2001
Fixtures' race number: 01.06.05
68 Competitors, 14 Nations
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 4 5 6 | Total Pts. | World Cup Pts. |
|---|---|---|---|---|---|---|---|
| 1 | DEN-21 | 0 | Jorgen Bojsen-Moller | Jacob Bojsen-Moller | 1 1 1 1 1 5 | 5.0 | 88.54 |
| 2 | HUN-70 | 0 | Szabolcs Majthényi | András Domokos | 2 3 3 2 3 2 | 12.0 | 87.23 |
| 3 | GER-87 | 43 | Hans-Peter Schwarz | Roland Kirst | 3 2 2 7 ps 7 | 21.0 | 85.93 |
| 4 | GER-52 | 0 | Martin Krings | Percy Brodda | 8 10 12 12 2 4 | 36.0 | 84.63 |
| 5 | USA-188 | 0 | David Fagan III | Dennis Anderson | 6 6 5 8 13 11 | 36.0 | 83.33 |
| 6 | GER-33 | 26 | Hans Genthe | Henry Kramer | 9 20 13 5 9 6 | 42.0 | 82.03 |
| 7 | NED-32 | 48 | Bas v.d.Pol | Marc v.d.Pol | 17 15 4 3 7 20 | 46.0 | 80.72 |
| 8 | NED-69 | 0 | Wim Langeslag | Bas Wulffers | 10 14 11 10 15 13 | 58.0 | 79.42 |
| 9 | GER-99 | 28 | Uwe Steingross | Sven Hermenau | 4 7 6 ps 22 21 | 60.0 | 78.12 |
| 10 | GER-206 | 50 | Kay-Uwe Lüdtke | Karsten Klenke | 12 24 16 11 14 12 | 65.0 | 76.82 |
| 11 | NED-12 | 0 | Klaas Tilstra | Adriaan Schmal | 5 9 17 ps 16 24 | 71.0 | 75.52 |
| 12 | GER-139 | 27 | Jup Wanders | Peter van Koppen | 11 17 30 14 11 22 | 75.0 | 74.21 |
| 13 | ESP-66 | 0 | Gines Romero | Juan Sanchez-Herrero | 24 22 10 16 5 ps | 77.0 | 72.91 |
| 14 | NED-28 | 21 | Robert de Lange | Arnout Wijs | 22 31 23 13 10 10 | 78.0 | 71.61 |
| 15 | NED-350 | 0 | Bob Smolders | Frank Havik | 16 12 15 ps 20 18 | 81.0 | 70.31 |
| 16 | ITA-10 | 44 | Roberto Cipriani | Stefano Morelli | 7 4 7 6 ps ps | 94.0 | 69.01 |
| 17 | ITA-45 | 14 | Francesco Vespasiani | Marco Ungaro | 21 21 18 18 ps 17 | 95.0 | 67.70 |
| 18 | NED-15 | 19 | Albert van Vianen | Rob Taal | 29 8 41 19 40 3 | 99.0 | 66.40 |
| 19 | NED-5 | 46 | Fred Schaaf | Pieter Zandstra | 20 18 26 ps 12 23 | 99.0 | 65.10 |
| 20 | GER-40 | 49 | Bernd Schreiber | Martin Romberg | 32 23 19 ps 18 9 | 101.0 | 63.80 |
| 21 | AUT-30 | 0 | Klaus Schober | Bernhard Mann | 28 11 25 23 26 19 | 104.0 | 62.50 |
| 22 | ESP-71 | 0 | José Sánchez | Javier Cayuela | 18 nf ns 4 8 8 | 108.0 | 61.19 |
| 23 | GER-210 | 0 | Jörg Witte | Stefan Madicke | nf 26 9 ps 4 1 | 110.0 | 59.89 |
| 24 | GER-1940 | 0 | Christian Altenhain | Utz Müller | 51 27 31 20 25 14 | 117.0 | 58.59 |
| 25 | NED-348 | 32 | Thijs Rutten | Theo Rutten | 15 33 21 33 19 ps | 121.0 | 57.29 |
| 26 | GER-202 | 0 | Jörn Borowski | Andreas Berlin | 26 13 8 ps 6 ps | 123.0 | 55.99 |
| 27 | AUT-1 | 39 | Georg Vogler | Florian Abele | 14 29 28 24 32 28 | 123.0 | 54.68 |
| 28 | GER-123 | 30 | Martin Krumhaar | Stefan Schwanke | 13 ns 35 22 29 30 | 129.0 | 53.38 |
| 29 | NED-327 | 0 | Frank Nooijen | Geert Rollingswier | 33 36 20 21 21 ps | 131.0 | 52.08 |
| 30 | DEN-33 | 0 | Birgitt Sogard | Carsten Barlebo | 19 5 ns 15 23 ps | 132.0 | 50.78 |
| 31 | GER-62 | 0 | Rainer Barthel | Uwe Barthel | 38 28 34 25 17 34 | 138.0 | 49.48 |
| 32 | NED-325 | 42 | Harald Wijgers | Ard Geelkerken | 30 30 22 27 33 39 | 142.0 | 48.17 |
| 33 | GER-18 | 4 | Matthias Grothues-Spo | Jacob Schneider | 34 39 27 17 27 ps | 144.0 | 46.87 |
| 34 | ITA-36 | 37 | Fabio Paoli | Marco Poggianti | 23 19 24 9 ps ps | 145.0 | 45.57 |
| 35 | GER-13 | 41 | Schappi König | Tom Grethen | 27 16 14 26 ps dq | 153.0 | 44.29 |
| 36 | GER-111 | 0 | Ulrich Schèfers | Kai Schèfers | 46 37 43 30 39 15 | 164.0 | 42.97 |
| 37 | AUT-40 | 12 | Axel Schmid-Siegel | Wolfgang Skoda | 35 41 42 39 36 16 | 167.0 | 41.66 |
| 38 | GER-47 | 0 | Hans Gietl | Tommy Danninger | 36 25 50 rdg rdg 36 | 40.36 | |
| 39 | GBR-377 | 0 | Peter Doran | Richard Phillips | 25 42 45 35 28 42 | 172.0 | 39.06 |
| 40 | USA-167 | 0 | Paul Hemker | Gary Schwantz | nf 40 38 32 30 32 | 172.0 | 37.76 |
| 41 | GER-1777 | 9 | Hartmut Wesemüller | Jürgen Hobein | 41 60 40 29 31 38 | 179.0 | 36.47 |
| 42 | SLO-49 | 0 | Luka Tomori | Jan Urban | 44 45 32 38 34 31 | 179.0 | 35.15 |
| 43 | GER-66 | 0 | Kurt Prenzler | Heinz Bollweg | 42 35 46 ps 38 26 | 187.0 | 33.85 |
| 44 | ITA-7 | 0 | Alberto Barenghi | Fabio Galante | nf 34 37 28 24 ps | 193.0 | 32.55 |
| 45 | GER-113 | 16 | Kilian König | Alex Gary | 31 32 29 ns ps 37 | 199.0 | 31.25 |
| 46 | GER-224 | 22 | Wolfgang Dietrich | Bjorn Fischer | 40 51 39 43 48 33 | 203.0 | 29.95 |
| 47 | GER-189 | 0 | Georg Altenhain | Bernd Mende | 49 50 51 34 45 27 | 205.0 | 28.64 |
| 48 | SWE-108 | 0 | Bengt Herrlin | Kenneth Andersson | 39 38 44 42 47 43 | 206.0 | 27.34 |
| 49 | IRL-5 | 0 | Tom Clancy | Oliver Dingwall | 37 46 52 41 44 40 | 208.0 | 26.04 |
| 50 | GER-130 | 0 | Christian von Mulert | Arne Gützow | 43 56 49 31 42 50 | 215.0 | 24.74 |
| 51 | GBR-384 | 0 | Tony Lyall | Colin Burns | 50 44 53 36 43 49 | 222.0 | 23.44 |
| 52 | GER-115 | 0 | Christian Ochs | Christoph Müller | 47 57 57 51 46 29 | 230.0 | 22.13 |
| 53 | GBR-380 | 0 | Julian Bridges | Cathy Bridges | 45 49 48 44 ns 46 | 232.0 | 20.83 |
| 54 | NED-330 | 10 | Tanja Heijink | Marjan Lubbers | 52 47 47 45 50 48 | 237.0 | 19.53 |
| 55 | ESp-67 | 0 | Francisco Martinez | Bernardo Penalva | nf ns 36 37 ns 25 | 238.0 | 18.23 |
| 56 | GER-41 | 0 | Edwin Neue | Mark Burbach | nf 55 58 48 49 35 | 245.0 | 16.93 |
| 57 | DEN-24 | 0 | Rene-John Nielsen | John Nielsen | 48 ns 56 47 51 44 | 246.0 | 15.62 |
| 58 | GER-213 | 45 | Rolf Albert | Gudrun Dietrich | nf 43 33 ps 35 ns | 251.0 | 14.32 |
| 59 | NED-315 | 13 | Clovis Buijs | Marleen van Ballegooijen | nf 48 ns ns 37 41 | 266.0 | 13.02 |
| 60 | SUI-409 | 0 | Ueli Messikommer | Mike Müller | 57 59 55 49 55 52 | 268.0 | 11.72 |
| 61 | ITA-77 | 0 | Gianfranco Scoccia | Stefano Gabini | nf 54 60 50 53 51 | 268.0 | 10.42 |
| 62 | GER-178 | 0 | Jochem Traub | Frank Böhmer | 55 52 54 ns ns 47 | 278.0 | 9.11 |
| 63 | GER-944 | 11 | Günter Schrem | Hannes Wesemüller | 53 53 59 ns nf 45 | 280.0 | 7.81 |
| 64 | SWE-97/101 | 0 | Johann Lindahl | Michael Kurdve | 59 61 ns 52 54 54 | 280.0 | 6.51 |
| 65 | SWE-115 | 0 | Fredrik Rubinstein | Patrick Hammar | 58 62 61 53 ns 53 | 287.0 | 5.21 |
| 66 | AUS-363/123 | 0 | Douglas Parker | Christian Ahrens | ns ns ns 40 41 ns | 291.0 | 1.00 |
| 67 | GER-204 | 0 | Stefan Redl | Thomas Knab | 54 ns ns 46 52 ps | 292.0 | 2.60 |
| 68 | GER-1701 | 0 | Johannes Brack | Jan-Peter Rischard | 56 58 ns ns nf ps | 324.0 | 1.30 |
| Weather during the regatta | ||||||
|---|---|---|---|---|---|---|
| Race | 1 | 2 | 3 | 4 | 5 | 6 |
| Wind (Bft) | 3 | 2-3 | 2-3 | 4 | 3 | 3 |
