GMC Yukon/Sailing World St. Petersburg NOOD Regatta

February 19-21, 1999

S2 7.9 Results

Place Sail # Name City, State Boat Name Race#: 1 2 3 4 5 6 7 Total
1 461 Shoemaker/Keith Detroit, MI Crime Scene 12 1 1 1 1 1 1 18
2 421 Michael Elliot Linden, MI Bernoulli 1 2 3 2 3 4 3 18
3 538 John Musa Ft. Collins, CO Private Reserve 12 3 2 3 2 2 2 26
4 397 Terry Rainey Broken Arrow, OK Spirirt 2 2 5 4 7 10 3 4 35
5 286 Tim Broadhead Seabrook, TX Mississippi 12 4 5 5 4 10 6 46
6 139 David Scruggs Jackson, MS Bravo Zulu 3 8 8 8 9 6 5 47
7 144 Bill Talbert New Bern, NC Grand Jam 12 9 6 4 5 9 8 53
8 294 Victor Gittens Clearwater, FL Thumper 12 7 9 6 6 5 11 56
9 138 Drew Rechsteiner Tampa, FL Pooh 12 6 7 10 7 7 9 58
10 185 Kenneth Pitser Huntersville, NC Rocket Science 12 11 10 9 11 8 7 68
11 365 Harry Antley Deltona, FL Maverick 12 10 11 11 8 11 10 73

Gary Shoemaker of Detroit, MI wins his 5th NOOD. After a DSQ in the first race, Gary and crew came back with 6 bullets in each of the next six races to break a tie and win the series.

 

 

  

    back to other regatta results

        Return to home page


officers** Membership** events** race results** fleets** 4 sale** photos** mail** rules** other info



JK
03/24/1999