2001 St. Petersburg NOOD's
February 16-18, 2001
Place Sail# Skipper From Boat Name # 1 # 2 # 3 # 4 # 5 # 6 # 7 # 8 # 9 # 10 # 11 Total
1 461 Gary Shoemaker/ Bill Jenkins Detroit, MI Crime Scene 1 1 1 1 1 1 1 1 1 3 1 13
2 421 Thomas G. Line III Flint, MI GRRR 2 2 3 2 2 4 5 3 2 4 3 32
3 376 Skip Vielhauer Punta Gorda, FL Frolic 4 4 4 3 4 3 2 5 3 1 4 37
4 425 Paul Derrig Kingsville, ON Kamikaze 3 3 2 4 3 2 6 2 DNC DNC DNC 49
5 528 Jim Krakau Jacksonville, FL Brio 7 6 6 5 ARB 6 3 4 6 2 2 55
6 144 William Talbert New Bern, NC Grand Jam 5 5 5 6 5 5 4 6 4 5 5 55
7 365 Harry Antley Deltona, FL Maverick 6 7 7 7 6 7 7 7 5 6 6 71

Return to S2 7.9 home page.
officers** Membership** events** race results** cruising** fleets** 4 sale** photos** mail** rules** other info

updated: March 28, 2001
MES