Macatawa Bay Y.C., Holland, MI
August 2 - 6, 1999
| Place | Sail # | Boat Name | Skipper | Race # 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| 1 | 535 | Spike | Boston | 1 | 2 | 3 | 3 | 4 | - | 2 | 14.75 |
| 2 | 538 | Private Reserve | Musa | 7 | 9 | 7 | - | 1 | 1 | 4 | 28.5 |
| 3 | 506 | Parrot Head | Tepel | 5 | 6 | - | 9 | 3 | 6 | 1 | 29.75 |
| 4 | 432 | K2 | Padnos | 3 | 7 | 2 | 2 | - | 9 | 7 | 30 |
| 5 | 461 | Crime Scene | Shoemaker | 4 | 1 | 10 | 4 | - | 4 | 8 | 30.75 |
| 6 | 544 | Smith | 2 | 5 | 5 | - | 2 | 2 | 15 | 31 | |
| 7 | 507 | 2nd Wind | Bergman | - | 2 | 6 | 1 | 12 | 8 | 3 | 31.75 |
| 8 | 421 | Bernoulli | Elliott | 11 | 8 | 4 | 8 | 6 | 3 | - | 40 |
| 9 | 106 | Gauntlet | Lyons | 10 | - | 8 | 5 | 9 | 7 | 9 | 48 |
| 10 | 242 | Challenge | Nielson | 6 | 4 | 1 | 10 | 7 | DSQ | - | 49.75 |
| 11 | 542 | Hard Tack | Slade | 8 | - | 11 | 11 | 5 | 12 | 5 | 52 |
| 12 | 13 | Sadie Hawkins | Peterson | - | 15 | 14 | 7 | 8 | 10 | 6 | 60 |
| 13 | 88 | Ol' Blue Eyes | Schwarz | 16 | 10 | - | 5 | 17 | 11 | 11 | 67 |
| 14 | 357/269 | Bepop | Wilcox/Bilger | 13 | - | 13 | 12 | 10 | 15 | 12 | 75 |
| 15 | 15160 | Exit | Oosterhoff | 9 | 13 | 15 | - | 14 | 14 | 13 | 79 |
| 16 | 417 | No Chaser | Elsen | 12 | 12 | 12 | 14 | - | 16 | 17 | 83 |
| 17 | 179/1542 | Naughty Monkey | Eldean/Stone | - | 17 | 17 | 17 | 14 | 13 | 10 | 88 |
| 18 | 218 | Quiet Flight | Olsen | 18 | 18 | 16 | 14 | 16 | 17 | - | 99 |
| 19 | 22 | Kaboom | O'Keefe | 17 | - | 19 | 18 | 19 | 18 | 16 | 107 |
officers**
Membership**
events**
race results**
cruising**
fleets**
4 sale**
photos**
mail**
rules**
other info
JK 08/20/1999