S2 7.9 Meter Class Association
International Championship Regatta
Crescent Sail Yacht Club, Grosse Pointe Farms, MI 48236
August 2 through 6, 1998
| Yacht | Owner(s) | Home Port | 1 | 2 | 3 | 4 | 5 | 6 |
7 | Total | Place |
| Spot | Dan Cheresh | Holland, MI | 2 | 1 | 1 | 7 | 1 | 2 | DNS | 14 | 1 |
| Private Reserve | Spike Boston/John Musa | Pt. Edward, ONT | 4 | 5 | 6 | 1 | (7) | 1 | 2 | 19 | 2 |
| Plain Jane | Tac Boston | Pt. Edward, ONT | 1 | (8) | 5 | 2 | 5 | 4 | 6 | 23 | 3 |
| Challenge | Jim Johnson | Rockford, IL | 5 | 6 | 2 | 6 | 4 | 3 | (10) | 26 | 4 |
| Parrot Head | Steve Tepel | St. Clair Shores, MI | 3 | 4 | (8) | 5 | 3 | 5 | 7 | 27 | 5 |
| Crime Scene | G. Shoemaker/Brian Keith | Grosse Pointe, MI | 8 | (12) | 7 | 3 | 2 | 7 | 9 | 36 | 6 |
| Second Wind | Jean/Don Bergman | Holland, MI | 6 | (13) | 4 | 10 | 12 | 6 | 4 | 42 | 7 |
| Bernoulli | Mike Elliott | Linden, MI | 7 | 2 | 14 | 13 | 6 | (DNS) | 1 | 43 | 8 |
| Two Lips | Mike Kiss | Holland, MI | 11 | 3 | 9 | (14) | 9 | 10 | 3 | 45 | 9 |
| Prime Time | Dave Grover | Farmington Hills, MI | 10 | 7 | 11 | 4 | 10 | (15) | 15 | 57 | 10 |
| Bravo Zulu | Dave Scruggs | Jackson, MS | (17) | 16 | 3 | 8 | 14 | 14 | 5 | 60 | 11 |
| Bebop | Grant Wilcox | Brainerd, MN | 9 | 9 | 12 | (17) | 16 | 8 | 2 | 66 | 12 |
| Wavelength | Bob McGrath | Charlotte, NC | (13) | 17 | 10 | 9 | 8 | 13 | 13 | 66 | 13 |
| Wind Dog | Greg Muliett | Grosse Pte Wds, MI | 12 | 10 | 13 | 15 | 11 | (16) | 11 | 72 | 14 |
| Target | Rich Stetter | St. Clair Shores, MI | (15) | 11 | 15 | 11 | 13 | 11 | 14 | 75 | 15 |
| Exit | Jim Oosterhof | Clarkston, MI | (16) | 15 | 16 | 16 | 15 | 10 | 3 | 82 | 16 |
| Trouble Maker | Jim Lieder | Grosse Pte. Wds, MI | 14 | 14 | (17) | 12 | 17 | 11 | 14 | 90 | 17 |
back
to other regatta results
Return
to home page
officers** Membership** events** race results** fleets** 4 sale** photos** mail** rules** other info