2000 Internationals Regatta Race Results:

August 12-16, 2000


Hull Boat Skipper R1 R2 R3 R4 R5 R6 R7      Total pts
508 Bama Slammer Boston/Holland (3) 1 1 1 3 2 1 9
425 Kamikaze Wick Smith 1 4 (6) 3 2 1 3 14
461 Crime Scene Shoemaker/Jenkins 5 3 4 2 1 (7) 2 17
138 Prime Time Dave Grover 4 2 5 7 6 3 (8) 27
421 Bernoulli Mike Elliott 6 (8) 2 5 4 6 4 27
63 Gauntlet Frank Lyons 2 9 (13) 6 5 4 6 32
507 Second Wind Don Bergman 7 5 3 (9) 8 5 5 33
535 Spike Derrig/Norris 9 (11) 11 4 7 9 7 47
108 Underdog Enns/Berg (ocs) 6 8 8 13 10 11 56
32 Breakaway Bruce Krause (12) 10 7 10 10 12 9 58
476 Wing Jammer Bill Pribe 10 12 9 11 12 (13) 12 66
235 Sweven John Snow 13 (14) 12 14 11 8 10 68
231 Itch Paul Latour 8 13 10 13 (14)11 13 68
179 Nauti Monkey Wade Eldean 11 7 14 12 9 (dns) dnf 70
435 Luck Lady James Carney 14 15 15 15 (dnf) 14 dnf 90
105 Hydra Barry Saad (dns) dns dns dns dns dns dns 102



Other Awards:
Winner of Practice Race: Prime Time - Dave Grover
Highest Placing Inboard: Lucky Lady - Jim Carney
Youngest Crew - Robert Carney - Age 11.
Highest Placing Ameature - Prime Time - Dave Grover
Golden Truck Award - Bamma Slammer - Horrace Holland -from Alabama



Return to S2 7.9 home page.
officers** Membership** events** race results** cruising** fleets** 4 sale** photos** mail** rules** other info

updated: January 11, 2001
MES