GMC Yukon/Sailing World Detroit NOOD Regatta
June 4-6, 1999
S2 7.9 Results
| Place | Sail # | Boat Name | Race # 1 | 2 | 3 | 4 | 5 | Total |
| 1 | 506 | Parrot Head | 3 | 2 | 2 | 3 | 1 | 11 |
| 2 | 106 | Gauntlet | 2 | 4 | 1 | 4 | 4 | 15 |
| 3 | 15293 | Prime Time | 7 | 3 | 3 | 1 | 2 | 16 |
| 4 | 461 | Crime Scene | 8 | 1 | 4 | 5 | 3 | 21 |
| 5 | 307 | Laughing Sally | 6 | 7 | 11 | 2 | 6 | 32 |
| 6 | 421 | Bernoulli | 1 | 8 | 12 | 8 | 5 | 34 |
| 7 | 357 | Bebop | 4 | 5 | 7 | 7 | 12 | 35 |
| 8 | KC13 | Kamikaze | 12 | 6 | 5 | 6 | 11 | 40 |
| 9 | 311 | Maniac | 9 | 11 | 8 | 9 | 9 | 46 |
| 10 | 108 | Underdog | 11 | 10 | 6 | 12 | 8 | 47 |
| 11 | 535 | Spike | 5 | 13 | 14 | 10 | 7 | 49 |
| 12 | 15160 | Exit | 10 | 9 | 10 | 13 | 10 | 52 |
| 13 | 536 | Troublemaker | 13 | 12 | 9 | 11 | 13 | 58 |
| 14 | 414 | Cabernet | 14 | 14 | 13 | 14 | DNS | 70 |
A total of nineteen classes competed at the Detroit NOOD. Winds on Day 1 were light and shifty, and 30 - 50 degree shifts moved through on all three racecourses. The second day of racing saw teen-strength southerlies that remained generally steady, despite 15-degree oscillations and some big variations in pressure on the course. The 206-boat fleet raced their final legs in a southwest breeze that topped out at approximately 12 knots, with big variations in wind pressure throughout the course.
After showings at the St. Petersburg and Annapolis NOODs, the S2 7.9's made their third stop on the 1999 NOOD circuit. Steve Tepel's Parrot Head held the class lead from day 1, although Frank Lyons' Gauntlet was only a point behind after Days 1 and 2. A win in the final race gave Tepel and his crew the class win by 4 points. (Source: GMC Yukon/Sailing World web page)
JK 06/18/1999
officers** Membership** events** race results** cruising** fleets** 4 sale** photos** mail** rules** other info