l
S2 7.9 Class Association
2008 Annapolis Sperry-Topsider NOOD Regatta Results

Eleven S2 7.9's competed in the Annapolis NOOD's. They had their own division. Final results are below...Rebel consistently picked the right way to go and had great downwind speed...Way to go!

Full Annapolis NOOD Results

2008 NOOD

Horizon Turning Up

Annapolis NOODS Results April 25 - 27, 2008
Sperry-Topsider NOOD Regatta

S2 7.9 Final Results


Pos Sail   Boat   Skipper   Club     Race 1       Race 2       Race 3       Race 4       Race 5       Race 6       Race 7       Race 8     Total
 Points 
Pos
1   108   Rebel   John Spierling   Sarnia   3   3   4   2   2   1   2   2   19.00   1
2   177   Robyn   Doug Frye   Grand Haven / Muskegon   6   2   1   1   1   3   4   3   21.00   2
3   496   Rooster Tail   David Flechsig   Punta Gorda SC   1   7   3   3   3   2   1   4   24.00   3
4   484   Horizon   Bob Fleck   DISC   4   1   2   4   5   4   3   1   24.00   4
5   83411   Defiant   Frederick Caison   PYRC   2   4   9   5   10   5   5   9   49.00   5
6   395   Peregrine   Scott Ross   Jubilee YC   8   8   8   7   4   9   6   6   56.00   6
7   490   Relentless   Jeff Kumpula   WGYC   5   6   6   9   8   7   8   8   57.00   7
8   83302   Surprise!   Andrew Garte & Mike Stein   WRSC   7   5   10   8   9   6   9   5   59.00   8
9   511   Misfit   Tom Dignam   East Coast YC   9   10   7   10   6   8   7   7   64.00   9
10   530   Too Many Cooks   Nelson pemberton   prsa   10   9   5   6   7   10   13/DNC   13/DNC   73.00   10
11   126   Upside Up   Craig Baker   Mount Vernon YC   11   11   11   11   11   11   10   10   86.00   11
12   231   Itch   Paul Latour   Percy Priest YC   13/DNC   13/DNC   13/DNC   13/DNC   13/DNC   13/DNC   13/DNC   13/DNC   104.00   12