|
|||||||
Course Length Class A, B & C: |
2 |
|
Course: |
|
|||
Boat Name | Owner |
Boat Type |
|
|
|
|
|
SPINNAKER A | |||||||
J-30 | Mallard | J30 |
|
|
|
|
|
Water Phantom | Nelson | C&C 36 |
|
|
|
|
|
Rocket J | Boyles | J30 |
|
|
|
|
|
Bada Bing | Hunter | Viper 830 |
|
|
|
|
|
Raptor | Saleem | F24 |
|
|
|
|
|
Miss Leonard | Price | Capri 23.5 |
|
|
|
|
|
SPINNAKER B | |||||||
Esso Bee | Miller, G | L26 |
|
|
|
|
|
Jonathan | Phelps | Elite 32 |
|
|
|
|
|
Bite Me | Purcell | J24 |
|
|
|
|
|
Sensatious | Turner | J-24 |
|
|
|
|
|
Excellence | Breza | Cat. 27 |
|
|
|
|
|
D'yer Maker | Nobles | Lindenberg |
|
|
|
|
|
Satisfaction | Lloyd/Seavers | J24 |
|
|
|
|
|
J-22 - C | |||||||
Mara | Luben | J-22 |
|
|
|
|
|
Sol | Scott | J22 |
|
|
|
|
|
Green Boat | Renner | J22 |
|
|
|
|
|
Excelsior | Powell | J22 |
|
|
|
|
|
Willpower | Henley | J-22 |
|
|
|
|
|
NON-SPINNAKER D | |||||||
Course Length Class D: |
2 |
|
Course: |
|
|||
"Louis B." | Bailey | Freedom 21 |
|
|
|
|
|
La Belle Aurore | Brass | C&C 25 |
|
|
|
|
|
Third Step | Kennard | Hunter 27 |
|
|
|
|
|
Our Way | Gramm | O'Day 30 |
|
|
|
|
|
Day Tripper | Westervelt | H 170 |
|
|
|
|
|
Mutual Fun | Etheridge | Catalina 22 |
|
|
|
|