J/92 and J92s Owners.
This is where you'll find the owners of the original J/92 as
well as the new J/92s. For the past number of
years we have tried to keep up both an owner list by Name as well as Hull
#. Most people seem to be interested in who has what hull and so I am
going to change to just one list and at the same time split into J/92
and J/92s. Keep sending in your information
to keep the list current. If you have pictures to share or websites
about your boat/crew please let us know. |
|
|
Photo Gallery | J 92 Hull#
1-54 USA 55-60 France 61-69 USA 70-72 France |
73-81 USA 82-88 France 89-94 USA 95-99 France 100-180 France |
| Note: J/92s has a separate numbering series |
| Name/Email | Hull # |
Year | Boat Name | Area | Location | Last Update | Notes |
| Need Hull Numbers! | |||||||
| Leon Wielaard | ?? | Juliet | Netherlands | ||||
| Roy Morgan | ?? | Duck 'n' Jybe | England | ||||
| Dave Gendell | ?? | Editor | MD | ||||
| Henk Wybinga | ?? | Jouster | Netherlands | ||||
| Andy Dennis | ?? | Forza | Falmouth, England | 2008/02/07 | |||
| Axel Meijvis | ?? | Joujou | Kapellen, Belgium | ||||
| Bart Dekker | ?? | Juliette | Netherlands | ||||
| ?? | 2000 | Paladin | Hamble, England | 2008/04/03 | FOR SALE (J-UK Brokerage) IRC optimized: carbon mast, deep keel, rod rigging | ||
| ?? | 1999 | Hamble, England | 2008/04/03 | FOR SALE (J-UK Brokerage) | |||
| 1-54 | Built in USA | ||||||
| ?? | 1 | ||||||
| Matt and Bekky Britton and Ed Bowen | 2 | Privateer | Dubai, United Arab Emirates | 2008/04/18 | x-Privateer (Glywn Rowlands) | ||
| Harald Schmid | 3 | Phoenix | Lake Pepin, MN | 2008/04/21 | originally owned by Buddy Melges; x-Top Tick | ||
| Mike Brough | 4 | Heart of Gold | WA | ||||
| Martin Borg Nicholas | 5 | J Lance | Swieqi, Malta | ||||
| Terry Schnizer | 6 | Ya Mon | Nevada, TX | 2007/11/15 | purchased 1994 | ||
| Bob Armstrong | 7 | Mischief | FL | ||||
| Colin Mann | 8 | Poohsticks | Nova Scotia | 2007/10/10 | purchased 1996 | ||
| Tim Brooking | 9 | Excitable Boy | TX | ||||
| Peter Balousek | 10 | Smile 'n Wave, Boys | WA | ||||
| ?? | 11 | ||||||
| David LeGrand | 12 | Zut Alors | 1 | Essex, CT | 2008/01/14 | x-Wild Thing | |
| ?? | 13 | ||||||
| Todd Aven | 14 | 1993 | Thin Man | 1 | City Island, NY | 2008/03/26 | x-Tangaroa, x-Coyote, x-J-Fly, x-J-Kazum |
| Marc Dancer | 15 | Jack Flash | Brest, France | ||||
| Joel Berry | 16 | Rambunctious | Cherry Point, NC | ||||
| ?? | 17 | ||||||
| Bob Johnston | 18 | Ragtime! | 7 | San Francisco, CA | single-handed racing setup | ||
| Jan Arps | 19 | Promises Kept | Roanoke, VA | 2007/04/10 | SOLD? x-Blues Crews (Dave Baxter), x-Speedy Gonzales | ||
| ?? | 20 | ||||||
| Paul Hughes | 21 | Vamanos | 1 | Guilford, CT | x-Killer Puppy | ||
| Jerry Berndsen | 22 | Jigawatts | Slidell, LA | x-Harm's Way (Lee Henry) | |||
| David Reed | 23 | White Lie | MI | ||||
| ?? | 24 | ||||||
| Patrick Thelen | 25 | Excite me! | MI | ||||
| Fred Clark | 26 | Penndragon | AR | ||||
| Jim Stansbury | 27 | Ubiquitous | MD | ||||
| Charles Fuller | 28 | Dragonfly | PA | ||||
| Dan Haynes | 29 | Pappy & Me | CA | ||||
| ?? | 30 | ||||||
| David Cable | 31 | Just Midnight | GUE | ||||
| Chris Anto | 32 | Blue Angel | 1 | Bridgeport, CT | |||
| ?? | 33 | ||||||
| Jason Khoury | 34 | Travieso | CA | ||||
| Richard Gullen/Brian Kelly | 35 | Shooting Star | MI | FOR SALE | |||
| William Kulp | 36 | Groucho | IL | ||||
| Malcolm Willis | 37 | Caliente | Maryland | ||||
| Juan Moline | 38 | Anchor Heart | Puerto Rico | ||||
| Robert Atkin | 39 | Adrenalin | |||||
| ?? | 40 | ||||||
| Chad Salinas | 41 | J Moto | CA | ||||
| Spencer Thomason | 42 | Zippy | Waukesha, WI | FOR SALE Loaded with all of the extras for Offshore Racing or Cruising | |||
| Gene
Cloutier Matt Fisher/Brian Calhoun |
43 | SurRealEscape | 3 | Lake Champlain, VT | |||
| Robert Sachs | 44 | Buffalo Runner | NY | NEEDS UPDATE | |||
| Rod Carr/Bob Fardelmann | 45 | Imagine | 3 | VT | |||
| Filipe Caires | 46 | Brisa Express | Portugal | ||||
| Kirk Stirland | 47 | 1997 | Bangarang | Norwalk, CT | x-Pinocchio | ||
| Don Hedges | 48 | Turn-Key | Marina del Rey, CA | x-BAM | |||
| ?? 49-54 | |||||||
| 55-58 | Built in France | ||||||
| ?? | 55 | ||||||
| ?? | 56 | ||||||
| Lars Haukeland | 57 | Blue Nose | Oslo, Norway | 2008/04/10 | purchased April 2001 | ||
| ?? | 58 | ||||||
| ?? | 59 | ||||||
| 60 | Brighton, England | x-J'ronimo (Alan Shaft) | |||||
| 61-69 | Built in USA | ||||||
| Mike Coffin | 61 | Tjukurrpa | Harborside, ME | ||||
| Bruce Santerre | 62 | Split Decision | Northfield, MN | ||||
| Howard Witt | 63 | Against All Odds | Singapore | ||||
| Christoph Heymann | 64 | Blue Line | MA | ||||
| Martin Ratner | 65 | Lisa Ann | CA | ||||
| Anthony Marty | 66 | Shellshock | IL | ||||
| Elizabeth Taylor | 67 | Quetzal | 1 | Mystic, CT | |||
| Rob | 68 | Chattanooga, TN | FOR SALE x-Geronimo? (Steve Davis) | ||||
| ?? | 69 | ||||||
| 70-72 | Built in France | ||||||
| ?? | 70 | ||||||
| ?? | 71 | ||||||
| Sam Pantalleresco | 72 | SS Claire | Mellieha, Malta | ||||
| 73-81 | Built in USA | ||||||
| ?? | 73 | ||||||
| ?? | 74 | ||||||
| ?? | 75 | ||||||
| ?? | 76 | ||||||
| Bernard Francois | 77 | Joy Ride | AZ | ||||
| Mark Melchior | 78 | Full Tilt | OH | ||||
| Herb Roth | 79 | Navicula | Michigan | ||||
| John Madey | 80 | Cyclone | IL | ||||
| Rob Finnigan | 81 | Strawman | Duluth, MN | 2007/11/19 | x-FFLEWDDER FFLAM | ||
| 82-88 | Built in France | ||||||
| ?? | 82 | ||||||
| ?? | 83 | ||||||
| ?? | 84 | ||||||
| Antonio Binacchi | 85 | Sweetheart | Italy | ||||
| Michael Göbel | 86 | Jamei | Helsinki, Finland | ||||
| ?? | 87 | ||||||
| ?? | 88 | ||||||
| 89-94 | Built in USA | ||||||
| James Short | 89 | Puka Wai | WA | ||||
| Ray Siciak/Bev Ostrowiecki | 90 | Second Wind | MI | ||||
| Lynn Dell | 91 | Hot Toddy | FL | completely tricked out for PHRF | |||
| Andrea Smillie | 92 | Jabble | Nova Scotia, Canada | FOR SALE | |||
| Turner Kurzweg | 93 | Unnamed | GA | ||||
| Alan Olson | 93 | Zephyr | CA | ||||
| Mark Stephenson | 94 | Fat Tuesday | Bermuda | ||||
| 95-180 | Built in France | ||||||
| ?? | 95 | ||||||
| Fabrice Tropres / Jean Bruno Pitel | 96 | Major Tom | France | ||||
| ?? | 97 | ||||||
| Marco Parodi | 98 | GIROUETTE | Genova, Italy | ||||
| Patrick van de Ven | 99 | Jerry | Netherlands | ||||
| ?? | 100 | ||||||
| Hans Vermeer | 101 | Jiggle | Netherlands | ||||
| ?? | 102 | ||||||
| ?? | 103 | ||||||
| Piero Santi | 104 | Lady J Violet | Trieste, Italy | ||||
| Giorgio Gerosa | 106 | J di Coppe | Como, Italy | ||||
| Paul van der Pol / Suzanne Hendriksen | 107 | Jimjams | Netherlands | ||||
| Jill Stevenson | 108 | 1999 | Mojo | Shoreham-by-Sea, West Sussex, England | 2008/04/12 | x-J-Bird, purchased in late 2002 | |
| ?? | 109 | ||||||
| ?? | 110 | ||||||
| K. Bombarda | 111 | Joy | Netherlands | ||||
| Jean Laroque | 112 | Kalok II | France | ||||
| ?? | 113 | ||||||
| Mark Bugler | 114 | 1999 | Saskia V1 | Weymouth, England | 2008/03/07 | x-Jambalaya (Andrew Bird) | |
| ?? | 115 | ||||||
| ?? | 116 | ||||||
| ?? | 117 | ||||||
| Mike Riley | 118 | Jammin | Poole, England | ||||
| ?? | 119 | ||||||
| ?? | 120 | ||||||
| ?? | 121 | ||||||
| Mark van Weeren | 122 | Jump of Joy | Capelle a/d IJssel, Netherlands | ||||
| Stephen Tudor & Philip Yapp | 123 | Just Enough | Pwllheli, Gwynedd, Wales | purchased Mar '07 | |||
| ?? | 124 | ||||||
| Ian Praine | 125 | Jalabeano | Hamble, England | 2007/12/10 | purchased Dec '07 | ||
| ?? | 126 | ||||||
| Mattthias Bergann | 127 | Taputapuatea | Germany | ||||
| ?? | 128 | ||||||
| Patty Doyle | 129 | Makutu | Ireland | ||||
| ?? | 130 | ||||||
| Roger Hollingsworth | 131 | Double Jeopardy | Falmouth, England | ||||
| Richard Sparrow | 132 | 2000 | Who's To No? | Ramsgate, England | 2008/3/18 | purchased 2002, x-J Gear | |
| JSMT Boat Syndicate | 133 | Jetta | Falmouth, England | ||||
| Laurent Gautier | 134 | Morian | Rennes, France | bought 2000, sold 2002, now bought her back on nov 2005 | |||
| David Moore | 135 | Vampire 2 | Hamble, UK | ||||
| ?? | 136 | ||||||
| Wim Hoogendoom | 137 | Jovial | Netherlands | ||||
| Trenter Ellis | 138 | Perfect J | England | ||||
| ?? | 139 | ||||||
| Niek Spiljard | 140 | Marjet | Netherlands | ||||
| ?? | 141 | ||||||
| Peter van der Starre | 142 | Jolly-J | Holland | ||||
| ?? | 143 | ||||||
| ?? | 144 | ||||||
| F. Vos | 145 | Extra.dry | Germany | 2008/04/16 | Purchased Dec 2007 from Hans Kewitz | ||
| Jaap van der Vlugt | 146 | Jackattack | Netherlands | ||||
| ?? | 147 | ||||||
| Andrew Muncey | 148 | Jedi | England | ||||
| ?? | 149 | ||||||
| ?? | 150 | ||||||
| ?? | 151 | ||||||
| Joost Lindenborn | 152 | Jottem | Lelystad, Netherlands | 2008/04/03 | x-IJsselmeeer (Martijn Franssens) | ||
| ?? 153-160 | |||||||
| Rory and Cathy Staunton | 161 | 2002 | Joxer | Solent, UK | 2008/04/09 | x-Jostle; competes in UK and Ireland, including Cork Week | |
| ?? 162-164 | |||||||
| Peter Meese | 165 | Jez | Barry, South Wales, UK | 2007/11/15 | "bought 2002, sold 2003[mistake!] now bought her back in nov 2007." | ||
| C.P. van Steenis | 166 | Juno | Netherlands | ||||
| ?? 167-170 | |||||||
| Eric de Saint Victor | 171 | Jeroboam | La Cadière d'Azur, France | 2008/02/26 | x-Jubilate | ||
| Bernard Daurelle | 172 | Jin tonic | France | ||||
| 173 | |||||||
| Fabien Gautier | 174 | Jour de Fête | Cherbourg, France | For Sale Selling agent: ARIES / info@aries-bateaux.fr / +33 2 33 01 63 63. | |||
| 175 | |||||||
| 176 | |||||||
| 177 | |||||||
| 178 | |||||||
| 179 | |||||||
| 180 |
| Name/Email | Hull # |
Boat Name | Area | Location | Last Update | Notes | |
| Francesco Orlandi | 12 | Narval 2 | Ancona, Italy | ||||
| Joern Richter | 16 | Sonnenstrahl | Hamburg, Germany | ||||
| Jens Bastian | 28 | Jazz | Hamburg, Germany | 2008/01/01 | |||
| Jack Forehand | 48 | Strategery | 1 | CT | |||
| Rick Wieters | 51 | True Blue | Jenkins Island, SC | ||||
| Rodney Johnstone | 55 | Banjo | 1 | Stonington, CT | |||
| Tomas Aquino | 56 | Rum & Cola | Carlyle, IL | ||||
| Antoni Sala | 57 | lessismore | Barcelona, Spain | ||||
| Roberto Mangiavacchi | 59 | Arki | Italy | ||||
| Pieter Taselaar | 60 | Tas | 1 | NY | |||
| Frank Zwartjes | 63 | True-North | Netherlands | ||||
| Rick Huczek | 66 | MAX SAND | Toronto, Canada | ||||
| Simon & Michele Blore | 76? | tbd | Hong Kong | ||||
| Massimo Polo | 81 | Furkolkjaaf | Lignano, Italy | 2008 | |||
| Marco Cohen | ?? | Dajenu | Milano, Italy | ||||
| Bertrand Cohen | ?? | seaside | France |
Last edited: 2008/04/21 23:48 by TSA