2006 Class M Championship PDF Print E-mail

 

ILYA CHAMPIONSHIPS 2006

LAKE GENEVA YACHT CLUB

CLASS M CHAMPIONSHIP

Overall

Sailed:5, Discards:0, To count:5, Entries:10, Scoring system:RRS: APPENDIX A
 

Rank

Fleet

Boat

SailNo

Helm

Club

R2
8-18

R3
8-18

R4
8-19

R5
8-19

R6
8-19

Total
1 O HUNTER V-90 P. REINICKE PEWAUKEE 1 1 2 1 2 7.0
2 M RIFF RAFF WL-111 J. GILL LONG LAKE, WI 3 3 3 4 1 14.0
3 O FORTUITOUS A-36 P. SCHMIDT CEDAR, WI 7 2 4 2 3 18.0
4 O   V-58 C. KREJCI PEWAUKEE 2 DNC 1 5 4 23.0
5 M WHO D' THUNK M-101 B. WELSH MINNETONKA 4 7 5 3 5 24.0
6 O ITSA BYRD A-11 W. OLSEN CEDAR, WI 7 6 7 6 7 33.0
7 M SERENDIPITY LH-117 J. ZIMMERSACHIED LAKE HARRIET 7 4 10 7 6 34.0
8 O   A-60 C. ECKERT CEDAR, WI 5 5 8 8 DNC 37.0
9 M COMMODORE LH-9 T.JEWETT LAKE HARRIET 7 8 6 10 8 39.0
10 M   WL-66 L. HILDEBRAND LONG LAKE, WI 6 9 9 9 9 42.0

RACE #1 ABANDONED
THE FOUR BOATS LATE TO RACE #1 WERE GIVEN REDRESS AND AWARDED 7TH PLACE.