2006 Class E Championship PDF Print E-mail

 

ILYA CHAMPIONSHIPS 2006

LAKE GENEVA YACHT CLUB

CLASS E CHAMPIONSHIP

Overall

Sailed:4, Discards:0, To count:4, Entries:37, Scoring system:RRS: APPENDIX A
 

Rank

Fleet

Boat

SailNo

Helmzsa

Club

R1
8-14

R2
8-14

R3
8-15

R4
8-15

Total
1 O DUCKUS MAXXIMUS M-11 G. BOWERS MINNETONKA 2 1 5 3 11.0
2 O COSMIC VOYAGER M-1 R. EVANS MINNETONKA 4 2 7 4 17.0
3 O FLYER M-2 J. DENNIS MINNETONKA 12 5 1 1 19.0
4 O SCRATCH I-0 B. PORTER LAKE GENEVA 1 8 9 5 23.0
5 O INTREPID M-9 T. BURTON MINNETONKA 7 17 4 7 35.0
6 O QUICKSILVER V-39 M. DARROW PEWAUKEE 8 12 2 16 38.0
7 O KINGFISHER X-751 J. GLUEK PINE 5 3 10 20 38.0
8 O ROCKHOPPER V-11 P. FRIEND PEWAUKEE 11 19 3 6 39.0
9 O MIRAGE H-7 L. SCHOOR MENDOTA 10 9 16 8 43.0
10 O   I-49 S. ROGERS LAKE GENEVA 3 15 27 2 47.0
11 O KETTLED ONES V-111 T. TORNEHL PEWAUKEE 20 6 8 17 51.0
12 O REPLY WA-99 C. CALL WAWASEE 23 7 11 12 53.0
13 O BLACK POINT I-71 K. WRUK LAKE GENEVA 13 11 12 23 59.0
14 O   V-800 D. MILLKS PEWAUKEE 21 4 25 10 60.0
15 O BIG DADDY I-101 S. RIPKEY LAKE GENEVA 6 16 28 13 63.0
16 O STIFLERS MOM M-3 P. STROTHMAN MINNETONKA 9 13 17 24 63.0
17 O STRA-TEE-GER-EE V-102 R. GUIDINGER PEWAUKEE 19 10 29 9 67.0
18 O   J-80 J. SCHLOESSER   16 21 15 21 73.0
19 O MUPPET SHOW V-0 D. DECKER PEWAUKEE 15 22 18 18 73.0
20 O SEA OTTER II M-15 P. SLOCUM MINNETONKA 18 24 21 11 74.0
21 O\ CHINA CAT M-53 D. CHUTE MINNETONKA 14 28 6 29 77.0
22 O LADY LUCK M-7 J. HANNAFORD MINNETONKA 17 18 13 30 78.0
23 O   I-10 V. SALO FINLAND 24 20 24 15 83.0
24     SC-14 W. MARTIN   25 14 23 28 90.0
25 O E MC2 M-12 J. SOLUM MINNETONKA DNF 26 19 14 97.0
26     SC-1 M. JORDAN   30 27 14 26 97.0
27 O HORIZONTAL E H-38 J. SEGERSTEN MENDOTA 26 33 22 22 103.0
28 O SIRIUS II I-22 M. GANNON LAKE GENEVA 22 23 31 27 103.0
29 O BIG BAD WOLF I-333 F. DAVENPORT LAKE GENEVA 32 29 30 19 110.0
30 O   V-777 E. WILSON PEWAUKEE 29 30 20 35 114.0
31 O   I-13 B. YOUNGQUIST LAKE GENEVA 27 25 32 33 117.0
32 O SUMMER HUMMER H-36 M. SCHMIDT MENDOYA 28 36 35 25 124.0
33 O MULE V-49 J. SEEBOTH PEWAUKEE DNF 34 26 31 129.0
34 O WARRIOR H-33 T. TIEFENTHALER MENDOTA 33 35 33 32 133.0
35 O CONTROLLED CHAOS I-818 J. SIMM, JR. LAKE GENEVA 31 32 36 DNF 137.0
36 O TITO V-95 B. LIEBER PEWAUKEE DNC 31 34 34 137.0
37 O HANSON BROTHERS I-27 D. SHELDON LAKE GENEVA DNF DNF 37 36 149.0