Handicaps of Cherubs through the ages
These figures are suggested by the Class Association for those racing older boats. They are calculated from old Portsmouth Yardstick numbers for the class at various times, taking into account significant rule and design developments.
| UK PY no. | Classification | Distinguishing Features |
|---|---|---|
| 930* | 2005 | 15.5sqm upwind area + 21 sqm Spinnaker. |
| 975 | 1997 | Hull after 2672 with 12.5 sqm upwind area and 15sqm spinnaker. |
| 1000 | Converted to 97 | Hull meets 1990 rule with snout and/or 1.8m beam with “unfair” gunwale plan with 12.5m2 upwind and 15m2 spinnaker |
| 1050 | 1990 | Hull after 2635 or 12.5m2 rig, no snout and 5ft beam at mid length. |
| 1080 | 1984 | Hull after 2550 or 125 sq. ft. rig. |
| 1100 | 2400 | Hull after 2400 and 110 sq. ft. rig |
| 1115 | 1900 | Hull after 1900, 110 sq. ft rig 120 sq. ft.conventional spinnaker. |
| 1140 | Veteran | Must have hull before 1900, 110 sq. ft rig,triangular or no spinnaker. |
* This is an approximate figure bassed on calculations done on races in 2007 if you would like more info on these figures please Contact. Phil Alderson for advice. You can also recommend that the race committee carry out theprocedure for calculating a Temporary Number as specified in the YR2 which will help with returns for next year.
Note: 2705 Flat Stanley has a New Zealand sail number and should
be considered to have a hull equivalent to UK number of 2550