|
Pembrokeshire YC |
|
| 2002 Cherub National Championships |
2002 Nats Final Handicap
Sailed: 11 Discards: 3 Ratings: PY
| Pos | Boat Name | Sail No | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dangerous Strawberry | 2649 | Mark Chamberlain | Scott Willey | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8.0 | ||||
| 2nd | Cheese before Bedtime | 2645 | Nick Hankins | Nigel Sims | 2 | 2 | 1 | 1 | 2 | 4 | 4 | 3 | 19.0 | ||||
| 3rd | Geriatric Gigolo | 2650 | Murray Tosh | Bruce Lenton | 4 | 2 | 3 | 2 | 2 | 2 | 3 | 4 | 22.0 | ||||
| 4th | Eat My Wake | 2617 | Christopher Holman | Thomas Hamilton | 5 | 3 | 5 | 3 | 1 | 4 | 2 | 2 | 25.0 | ||||
| 5th | Pistrix | 2666 | Joe Snawdon | Natalie Butcher | 3 | 4 | 6 | 6 | 5 | 6 | 5 | 6 | 41.0 | ||||
| 6th | Little Fluffy Clouds | 2643(sic) | Ben Brown | Daryl Wilkinson | 3 | 4 | 5 | 4 | 4 | DNC | 8 | 6 | 54.0 | ||||
| 7th | Mango Jam | 2682 | Gavin Sims | Simon Goodwin | 8 | 9 | 10 | 8 | 8 | 7 | 8 | 7 | 65.0 | ||||
| 8th | Shiny Beast | 2676 | Andy Paterson | Ross Clark | 10 | 10 | 9 | 8 | 7 | 6 | 9 | 8 | 67.0 | ||||
| 9th | The Pasta Frenzy | 2660 | Dave Roe | Clare Warren | 4 | 7 | 8 | 7 | 9 | 10 | 10 | DNC | 75.0 | ||||
| 10th | Fizzy Shark | 2662 | Tim Dean | Una-Mary Colclough | 9 | 11 | 10 | 11 | 8 | 9 | 11 | 11 | 80.0 | ||||
| 11th | Strangely Brown | 2651 | Gary Butland | Simon Turnbull | 3 | 2 | 6 | 6 | DNC | DNC | 5 | DNF | 82.0 | ||||
| 12th | Halo Jones | 2641 | Alex Adams | Jim Champ | DNC | DNC | DNC | 7 | 4 | 3 | 7 | 5 | 86.0 | ||||
| 13th | Green Slug | 2673 | Robin Russell | Will Lee | 7 | 8 | 9 | 9 | 12 | 11 | 15 | DNC | 91.0 | ||||
| 14th | Aqua Marina | 2681 | Phil Alderson | Michael Garrington | 11 | 10 | 12 | 12 | 13 | 14 | 12 | 9 | 93.0 | ||||
| 15th | Fuzzy Logic | 2675 | Martin Hurst | Jon Garfitt | 14 | 15 | 12 | 14 | 10 | 9 | 13 | 10 | 97.0 | ||||
| 16th | Little Red Number | 2678 | Patrick Cunningham | David Hannaford | 13 | 13 | 14 | 13 | 9 | 8 | 10 | OCS | 100.0 | DSQ Race 6 after protest. | |||
| 17th | Squid | 2677 | Graham Dickenson | Sarah Tindall | 13 | 16 | 15 | 13 | 12 | 11 | 10 | DNC | 110.0 | DSQ R5 for missing a mark. | |||
| 18th | 247 | Simon Roberts | Lucy Lee | DNC | DNC | DNC | 16 | DNC | DNC | DNC | DNC | 156.0 | |||||
| 19th | Team Scotland | 2674 | Neil Cardno | Ken Scott-Brown | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 160.0 |
| Sailwave Scoring Software 1.44 www.sailwave.com |
www.sailingsource.com/cherub/ cherubwm@hjones.cix.co.uk |
For further information on this page email the Webmaster