Despite an atrocious weather forecast, Mayflower S.C. successfully hosted this year's Nationals and a full set of 14 races was sailed. The new format of short back to back races on windward leeward courses was used, with triangles being substituted in light weather.
The first day was probably the least enjoyable with a fickle
fluky force three or so breeze and masses of weed in the harbour
which tended to dominate
the direction sailed and constantly fouling foils.
The second day was sailed inside the breakwater as well due
to the fresh conditions and large seas. After a long wait for
a frigate to weigh anchor the race officer eventually gave up
and set a tight course in the space between two moored ships.
The tight course and fresh breeze caused chaos on the first run
with most of the fleet in the water at some stage, and added spice
was occasioned by a steady flow of shipping on or around the course.
The greatest excitement was caused by H.M.S Brilliant when the
three leaders dashed across in front of her with kites up, only
to be becalmed in windshadow as the rest of the fleet did its
best not to sail into the ship's side as they piled down the run.
After four frenetic races the fleet limped back to the dinghy
park for well earned rest and recuperation.
Four more races were sailed outside the breakwater on the third
day in just enough wind to make life interesting in the lumpy
seas with the added bonus of a pleasant spinnaker blast back to
the Club afterwards.
The final day, Sunday was much lighter, rarely exceeding force
two, but the use of a triangle course kept everyone powered up
in the best gusts. The different conditions shuffled the fleet
a little, and allowed the older boats a look in at times. After
the rigours of the previous days, the three races seemed to end
very quickly allowing an early pack up and prompt getaway afterwards.
Helen Marsh, fresh from demonstrating the art of crewing in
the winning boat at the Laser 2 Nationals, continued this season's
programme of driving Dave Roe's boat, with Dave promoted to crew.
The practice of the crew owning and "skippering" is
by no means unusual in the class, and has confused many a club
entries secretary! Although they had a boatspeed advantage there
were enough wobbly tacks and gybes to curb the expected whitewash
and keep the series wide open to the final race. Straight fourths
on the first day and a fifth in the first race of day two did
not auger well but they then settled down with two wins and a
second followed by a third and three wins on Saturday. A third
and a fifth in the first two races on the last day left everything
hanging on the last race. A second place, ahead of their two leading
competitors, secured the championship.
Andy (Axeman Moths) Paterson, sailing with Adam May made a welcome
return to the class, and put together a very consistent series,
starting with two seconds and a sixth, and three thirds and a
fifth on day two. Their challenge improved further with three
seconds and a third on the lighter third day also leaving them
capable of winning overall. Two firsts on the final day put them
right in line for the Championship, but a fifth in the final race
put them down to third place by a quarter of a point.
Mike Chalmers and Matt Stobbart were generally consistent and
went in to an early points lead by the end of day two after two
wins and two seconds in the fresh conditions. The third day started
well with a first and second, but they dropped them back thereafter.
On the last day their challenge faded as they fell one place behind
Helen & Dave in each race but a third in the final race secured
them second place overall from Andy and Adam by a quarter of a
point.
| Blunt End | Sharp End | No. | Design | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
| Helen Marsh | Dave Roe | 2660 | Pasta Frenzy | 4 | 4 | 4 | 5 | 0.75 | 2 | 0.75 | 3 | 0.75 | 0.75 | 0.75 | 3 | 5 | 2.00 | 21.75 |
| Mike Chalmers | Matt Stobbart | 2637 | Bistro | 3 | 3 | 2 | 0.75 | 2 | 0.75 | 2 | 0.75 | 2 | 5 | 4 | 4 | 6 | 3.00 | 23.25 |
| Andrew Patterson | Adam May | 2650 | Paterson 6 | 2 | 2 | 6 | 3 | 3 | 3 | 5 | 2 | 3 | 2 | 2 | 0.75 | 1 | 5.00 | 23.50 |
| Graham Dickenson | Sarah Tindall | 2647 | Bistro | 5 | 6 | 4 | 3 | 4 | 4 | 4 | 4 | 8 | 4 | 6 | 5 | 4 | 0.75 | 39.75 |
| Martin Walker | Dan Walker | 2612 | Ellway 3 | 7 | 5 | 5 | 6 | 9 | 6 | 7 | 8 | 5 | 7 | 5 | 2 | 2 | 6 | 56 |
| Andy Kinchin | Mike Bridgewater | 2651 | Dog | 0.75 | 0.75 | 0.75 | 4 | 19 | 11 | 3 | 22 | 4 | 3 | 3 | 20 | 25 | 25 | 69.25 |
| Yvonne Philby | Brian Mumford | 2657 | Dog | 8 | 9 | 8 | 8 | 7 | 8 | 10 | 7 | 10 | 9 | 10 | 8 | 14 | 9 | 91 |
| Robin Russel | Claire Spens | 2642 | Bistro | 19 | 24 | 24 | 9 | 6 | 5 | 19 | 5 | 6 | 8 | 8 | 25 | 10 | 8 | 103 |
| Tim Dean | Una-Mary Colclough | 2662 | Pasta Frenzy | 24 | 24 | 7 | 24 | 24 | 12 | 6 | 6 | 7 | 10 | 9 | 10 | 8 | 10 | 109 |
| Richard Edwards | Heidi Walker | 2654 | Trifle | 6 | 24 | 24 | 7 | 5 | 7 | 8 | 20 | 20 | 25 | 24 | 7 | 3 | 4 | 111 |
| Simon Roberts | Jackie Gregg | 2645 | Dog | 24 | 24 | 24 | 19 | 24 | 9 | 9 | 9 | 11 | 6 | 7 | 9 | 12 | 12 | 127 |
| Neil Cardno | Ken Scott-Brown | 2652 | Trifle | 11 | 7 | 10 | 13 | 19 | 13 | 12 | 11 | 12 | 11 | 12 | 25 | 25 | 25 | 131 |
| Will Lee | Phil Alderson | 2522 | 10 | 8 | 9 | 10 | 10 | 10 | 19 | 25 | 25 | 25 | 25 | 13 | 9 | 16 | 139 | |
| Paul Liddington | Alex ? | 2705 | Murray mod Snow | 9 | 19 | 13 | 19 | 11 | 19 | 24 | 13 | 20 | 25 | 25 | 12 | 11 | 11 | 157 |
| Mike Rolf | Tamsin | 2547 | 24 | 19 | 24 | 11 | 8 | 14 | 19 | 20 | 14 | 25 | 25 | 11 | 13 | 14 | 167 | |
| Gareth Langford | ? | 2601 | Paterson | 24 | 24 | 11 | 19 | 24 | 24 | 11 | 10 | 9 | 12 | 11 | 25 | 25 | 25 | 179 |
| Alexander Edwards | ? | 2535 | 24 | 24 | 24 | 12 | 24 | 24 | 24 | 12 | 13 | 14 | 14 | 14 | 15 | 15 | 180 | |
| Martin Harrison | Linda Newnham | 2663 | Death by Chocolate | 24 | 24 | 12 | 24 | 24 | 24 | 24 | 20 | 25 | 25 | 25 | 6 | 7 | 7 | 196 |
| Simon Williams | Simon Clark | 2511 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 14 | 20 | 13 | 14 | 15 | 16 | 13 | 201 |
For further information on this page email the Webmaster