The Cherub Nationals were hosted by the Yacht Clubs of Weymouth
between August 21 & 23, based at Weymouth Town SC, a popular
venue rewarded by the best turnout for a number of years, and
an Australian presence to sample the current UK Boats
Three short races were held back to back on the first day,
in predominantly light conditions. The first race was notable
in that Dave Roe saw both his previous boats ahead of him on the
first beat. At the finish first place was taken by the elderly
light airs flyer Rebel (Howlett) sailed by the Edwards', second
was Dave Roe in the Pasta Frenzy, 3rd Mike Chalmers in Norwegian
Blue,Dave's old boat, the original Bistro, and 4th were the Walker's
in Dave's original boat, Old Peculier (Ellway 3). 5th were the
Spens' in another Bistro.
With more wind for the second race Dave took an early lead which
he held to the end. Second place was closely contested between
Simon Roberts (Dog) narrowly ahead of the Spens' and then Graham
Dickenson, with Ian Praine taking 5th in another Bistro.
A reasonable breeze filled in for the third race and Dave departed
for a second win. Graham (2nd) and Simon R (3rd) also had reasonable
margins, and the Spens' and Mike and Matt headed the pack for
4th and 5th.
Friday's first race started in a Force 3, and Dave adopted
his usual tactic of leading the race from start to finish. Mike
and Matt, Graham and Sarah, and Clare and Nick enjoyed a close
tussle for second, with Mike holding off Graham after a scrabble
round the last mark amongst the 405 fleet that was sharing the
course.
The second race degenerated into a shortened drift, with Simon
and Will Perret going hard right on the beat. Dave & then
Mike fended off the challenges, and Simon Roberts took 3rd.
The final day produced a patchy Force 3-4, with the best breeze
of the day coming on an exciting run out to the start, with several
boats pitchpoling and a broken mast. The left said of the beat
paid initially, allowing Dave R, Mike, Graham and Andrew Kinchin
to make the running. Dave and Mike took first and second, whilst
the battle astern was resolved in favour of Andrew K.
Similar conditions prevailed for the last race, where Guy Lewington
made a successful port tack start in the venerable Flat Stanley,
allowing him to round close behind Dave and ahead of Simon and
Graham. Dave Guy and Graham then found a hole on the run, while
most of the rest of the fleet sailed out to sea on a gust. Dave
fought back for a final win ahead of Mike, with Simon narrowly
holding off Andrew K for 3rd, and Graham following in 5th place.
| Place | Blunt End | Sharp End | Sail No | Design | |||||||
| 1 | Dave Roe | Helen Marsh | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2660 | Pasta Frenzy |
| 2 | Mike Chalmers | Matt Stobbart | 3 | 6 | 5 | 2 | 2 | 2 | 2 | 2637 | Bistro |
| 3 | Simon Roberts | Joe Barker | 18 | 2 | 3 | 9 | 3 | 5 | 3 | 2645 | Dog |
| 4 | Graham Dickenson | Sarah Tindall | 6 | 4 | 2 | 3 | 7 | 6 | 5 | 2647 | Bistro |
| 5 | Nick Spens | Claire Spens | 5 | 3 | 4 | 4 | 9 | 9 | 9 | 2642 | Bistro |
| 6 | Andy Kinchin | Mike Bridgewater | 10 | 7 | 6 | 7 | 14 | 3 | 2 | 2651 | Dog |
| 7 | Ian Praine | Helen Robinson | 8 | 5 | 9 | 6 | 4 | 10 | 12 | 2649 | Bistro |
| 8 | Andy Horton | Kate Horton | 13 | 10 | 8 | 8 | 6 | 4 | 7 | 2656 | Platypus |
| 9 | Guy Lewington | Nick Mason | dns | 12 | 12 | 10 | 8 | 7 | 6 | 2705 | Murray mod Snow |
| 10 | Duncan Barr | Jackie Gregg | 16 | 9 | 7 | 5 | 10 | RTD | 8 | 2658 | Barr |
| 11 | Paul Priestly | Ian Morgan | 11 | 8 | 16 | 17 | 13 | 8 | 10 | 2512 | Ellway 2 |
| 12 | Martin Walker | Heidi Walker | 4 | 14 | 17 | 11 | 11 | 14 | 13 | 2612 | Ellway 3 |
| 13 | Paul Cox | Liz Humphrey | 9 | 16 | 10 | 12 | 17 | 11 | 14 | 2654 | Flyiong Trifle |
| 14 | Will Perrett | Craig Simons (AUS) | 12 | 13 | 11 | 13 | PMS | 12 | 11 | 2646 | Bistro |
| 15 | Steve Edwards | Tom Edwards | 1 | 19 | 14 | 14 | 5 | dns | Dns | 2624 | Howlet |
| 16 | Brian Cruickshank | Peter Cruickshank | 14 | dnf | 13 | 15 | 12 | 13 | 16 | 2634 | Fartpants |
| 17 | Tim Dean | Una-Mary Colclough | 15 | 15 | 15 | 19 | 15 | rtd | Dns | 2662 | Pasta Frenzy |
| 18 | Martin Tisdall | Sam Tisdall | 17 | 17 | 19 | 18 | 18 | 15 | 15 | 2644 | Bistro |
| 19 | Rob Bentley | Hazel Jackson | 7 | 11 | rtd | dns | dns | dns | Dns | 2657 | Dog |
| 20 | Robin Russell | Alex Corey | 19 | 18 | 18 | 16 | 16 | rtd | Dns | 2643 | Bistro |
| 21 | Neil Cardno | Ken Scott-Brown | 20 | rtd | rtd | 200 | 19 | rtd | 17 | 2534 | Deeley 2 |
| Place | Blunt End | Sharp End | Crew Weight | Sail No | Design | Builder | Mast | Foils | Sails |
| 1 | Dave Roe | Helen Marsh | 19.5 stone | 2660 | Pasta Frenzy | Owner | Owner (Carbon) | Owner | Batt |
| 2 | Mike Chalmers | Matt Stobbart | 20.5 stone | 2637 | Bistro | Dave Roe | Proctor Kappa (alloy) | Dave Roe | Trident/Batt |
| 3 | Simon Roberts | Joe Barker | 20 stone | 2645 | Dog | Owner | Owner/Roe (Carbon) | Owner | Batt |
| 4 | Graham Dickenson | Sarah Tindall | 19 stone | 2647 | Bistro | Biffa Boats | Owener/Roe (Carbon) | Owner | Batt |
| 5 | Nick Spens | Claire Spens | 18 stone | 2642 | Bistro | Wiz Deas | Angel Boats (Carbon) | Bloodaxe | Batt |
| 6 | Andy Kinchin | Mike Bridgewater | 21 stone | 2651 | Dog | Owner | Superspar M7 | Owner | Hayes(?)/Batt |
For further information on this page email the Webmaster