The Cherub fleet went to Lee-On-Solent, which has a long association
with the class for its National Championship from August 1st to
4th. The weather was kind throughout the four days, though the
general feeling was that more wind would have been welcome for
these asymmetric powered machines. The Race Officer, Chris Watts,
however , remained patient, and each day postponed until the sea
breeze filled in, and thus ensured an absorbing and successful
series.
The first race started, after a two hour delay, in about 10
knots which tended to increase slightly. First to show were the
Cruickshank Brothers, but they were to find that their conventional
spinnakers were no match more the bowsprit brigade and they finished
in 10th place. In fact the light winds actually allowed those
with conventional spinnakers some hope as the deeper runs and
reaches could be negotiated in a straight line, but as soon as
there was a gust the newer rigs were long gone. Bob Clements and
Alan Attlebury won this race with Will Perret and Martyn Clark
second, and Graham and Owen Dickenson 3rd, all three in asymmetric
equipped Bistros.
Similar conditions prevailed on Friday, when a long postponement
was thoroughly justified as two races sailed back-to back were
managed in a respectable breeze that peaked at around 18 knots.
Race two was again won by Bob and Alan, as the leaders, Dave Roe
and Wendy Barclay, knotted their kite on the last hoist but survived
in second place, with Will third. In Race three Dave & Wendy
started to show some form with a win, while Will & Martyn
remained consistent with a second, their rather smaller asymmetric
proving fast in the tight reaches in particular.
On Saturday the Solent suddenly came alive with the first day
of Cowes week. However the wind failed to reach even the modest
proportins of the previous days, which certainly did not disappoint
Mike and Kay Brown in their new Bistro, or Claire Butler and Simon
Roberts in Simon's new design, the Dog. Bob and Will, the later
suffering from the small kite, faded from the picture. The order
in Race 4 was Dave, Claire, Mike Brown, and in Race 5 Dave, Mike,
and then Guy Lewington in Flat Stanley.
The Cowes fleets - especially the Sigmas - were in very
close attendance for the sixth race on Sunday, but everyone
behaved themselves and there were no incidents. There were some
close encounters as the Cherubs converged on the gate set across
the beats and runs, weaving with 3 sails through the massed ranks
of Sigmas.
The Browns won the morning race from Dave, with Claire third.
For the final race in a building and backing breeze, Dave and
Wendy sewed up the title with a 4th win while Claire and mike
swapped places behind. Will took 4th, enabling him to pip the
early leader, Bob, for third overall with newcomers Mike &
Kay Brown taking an impressive second overall on results that
improved throughout the series.
Will Perret (first printed Yachts and Yachting)
| 1 | Dave Roe | Wendy Barclay | 2637 | Italian Bistro | Lee on Solent S.C. | 23 | 2 | 0.75 | 0.75 | 0.75 | 2 | 0.75 | 5 |
| 2 | Mike Brown | Kay Brown | 2643 | Italian Bistro | 5 | 6 | 9 | 3 | 2 | 0.75 | 3 | 13.75 | |
| 3 | Will Perret | Martin Clark | 2646 | Italian Bistro | Lee on Solent S.C. | 2 | 3 | 2 | 15 | 10 | 5 | 4 | 16 |
| 4 | Bob Clements | Alan Webster | 2642 | Italian Bistro | Queen Mary S.C. | 0.75 | 0.75 | 3 | 7 | 9 | 12 | 7 | 18.5 |
| 5 | Graham | Owen Dickenson | 2647 | Italian Bistro | Llangorse S.C. | 3 | 4 | 4 | 14 | 7 | 4 | 5 | 20 |
| 6 | Clare Butler | Simon Roberts | 2645 | Dog | Lee on Solent S.C. | 6 | 21 | 23 | 2 | 8 | 3 | 2 | 21 |
| 7 | Guy Lewington | Alex Windsor | 2705 | Mod. Murray | Frensham Pond S.C. | 4 | 5 | 5 | 11 | 3 | 6 | 6 | 23 |
| 8 | Steve Fisher | Darren Fisher | 2628 | Robinson 4 | 8 | 7 | 7 | 4 | 6 | 8 | 8 | 32 | |
| 9 | David Babcock | Ben Babcock | 2550 | DBS | 7 | 9 | 6 | 8 | 4 | 13 | 10 | 34 | |
| 10 | Brian Cruickshank | Peter Cruickshank | 2634 | Fartpants | 9 | 11 | 12 | 5 | 5 | 11 | 13 | 41 | |
| 11 | Danny Johnson | Jim Champ | 2641 | Italian Bistro | Datchet S.C. | 12 | 8 | 8 | 13 | 11 | 16 | 12 | 51 |
| 12 | Richard Butler | Joe Barker | 2601 | Paterson 2 | 10 | 12 | 13 | 9 | 13 | 10 | 11 | 52 | |
| 13 | John Lobb | Martin Harrison | 2639 | Deeley 6 | Royal Victoria Y.C. | 14 | 13 | 21 | 10 | 14 | 7 | 9 | 53 |
| 14 | Andrew Horton | Kate Horton | 2644 | Bistro | 11 | 10 | 11 | 12 | 12 | 9 | 23 | 53 | |
| 15 | Nick Spens | Claire Spens | 2547 | Forman 8 | 14 | 23 | 14 | 6 | 15 | 17 | 14 | 63 | |
| 16 | Adrian Scott | Sandy Colclough | 722 | 15 | 15 | 15 | 18 | 17 | 19 | 21 | 80 | ||
| 17 | Tom Low | Chris Tolstrom | 2522 | Easter Beagle | Tamesis S.C. | 23 | 21 | 23 | 21 | 16 | 14 | 15 | 87 |
| 18 | Alex Corey | Robin Russell | 25xx | 21 | 21 | 23 | 16 | 21 | 15 | 16 | 89 | ||
| 19 | Nick Mason | Simon Baker | 2567 | Murray | Emsworth Slipper SC | 21 | 14 | 10 | 23 | 23 | 23 | 23 | 91 |
| 20 | Keith Lewry | Graeme Lowe | 2415 | 21 | 21 | 21 | 17 | 23 | 18 | 17 | 94 |
For further information on this page email the Webmaster